HF Japanese PrefecturesI am still working on my Worked All Japanese Prefectures Award. This award is sponsored by the Japanese Amateur Radio League (JARL), and is available to all Radio Amateurs worldwide who submit proof with written confirmation of having contacted each of the 47 Japanese prefectures by Amateur Radio. I still need a few prefectures, mainly those most distant from the United States.
Call Districts: |
| Prefecture | Phone | CW | RTTY | SAT | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niigata | X | P | P | ||||||||||
| Nagano | X | P | P |
| Prefecture | Phone | CW | RTTY | SAT | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tokyo | X | X | P | PR | P | P | |||||||
| Kanagawa | X | X | X | PR | PC | P | |||||||
| Chiba | X | X | PR | P | P | ||||||||
| Saitama | X | P | P | P | |||||||||
| Ibaraki | X | P | P | ||||||||||
| Tochigi | X | P | P | P | |||||||||
| Gunma | X | P | P | P | |||||||||
| Yamanashi | X | P | P |
| Prefecture | Phone | CW | RTTY | SAT | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shizuoka | X | P | P | ||||||||||
| Gifu | X | P | P | P | |||||||||
| Aichi | X | X | P | PC | P | ||||||||
| Mie | X | P | P | P |
| Prefecture | Phone | CW | RTTY | SAT | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyoto | X | P | |||||||||||
| Shiga | |||||||||||||
| Nara | X | X | C | PC | P | ||||||||
| Osaka | X | P | P | P | |||||||||
| Wakayama | X | P | |||||||||||
| Hyogo | X | P | P | P |
| Prefecture | Phone | CW | RTTY | SAT | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Okayama | X | P | |||||||||||
| Shimane | X | P | |||||||||||
| Yamaguchi | X | P | |||||||||||
| Tottori | |||||||||||||
| Hiroshima | X | X | X | P | PCR | P |
| Prefecture | Phone | CW | RTTY | SAT | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kagawa | X | P | P | ||||||||||
| Tokushima | X | P | |||||||||||
| Ehime | X | P | P | ||||||||||
| Kochi | X | P | P |
| Prefecture | Phone | CW | RTTY | SAT | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fukuoka | X | P | P | ||||||||||
| Saga | X | P | |||||||||||
| Nagasaki | X | P | P | ||||||||||
| Kumamoto | X | P | |||||||||||
| Oita | X | P | |||||||||||
| Miyazaki | X | P | |||||||||||
| Kagoshima | |||||||||||||
| Okinawa |
| Prefecture | Phone | CW | RTTY | SAT | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aomori | X | P | P | ||||||||||
| Iwate | X | P | P | ||||||||||
| Akita | |||||||||||||
| Yamagata | X | P | P | ||||||||||
| Miyagi | X | P | P | P | |||||||||
| Fukushima | X | P | P | P |
| Prefecture | Phone | CW | RTTY | SAT | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hokkaido | X | P | P | P |
| Prefecture | Phone | CW | RTTY | SAT | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyama | X | P | P | ||||||||||
| Fukui | X | P | |||||||||||
| Ishikawa | X | P | P |
|
Last Updated 12 May 2008 wm5r@arrl.net |